Property Attributes
- MLS#220205623
- TypeTownhouse
- Listing Status Active
- CountyDESCHUTES
- CitySunriver
- AreaNot Applicable
- NeighborhoodEaglewood
- Zip97707
- StyleNorthwest
- Year Built1990
- Taxes$ 5645
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1891
- Lot Size0.13 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to your Sunriver oasis in the heart of it all! This immaculate 3-bedroom, 3-bathroom townhome offers 1,891 square feet of spacious living with no shared walls. Enjoy outstanding golf course views and abundant natural light streaming through the wood-wrapped windows. The beautiful, stacked stone two-sided gas fireplace creates a cozy atmosphere in the open living area. Step outside to the hot tub, perfect for relaxation after a day of play. The well-appointed home features a single-car garage and great storage options. The location is ideal for outdoor enthusiasts, with easy access to the bike path and the community pool. You are just a short stroll away from McDivots Café, the Woodlands Golf and Pro Shop, the SROA Owner's pool, and tennis courts. Nestled within lush green space, the covered front porch invites you to unwind and soak in the scenery. This lovingly maintained townhome is not a rental, making it a perfect primary or vacation home. Create your Sunriver legacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem | Three Rivers Middle School | Check with District High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $925,000 |
| 5/23/2026 | 3$899,000 |
| 8/8/2026 | 9$825,000 |
| 9/8/2026 | 4$799,000 |
General Features
| Living Area | 1891.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 172.94 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Front Porch,Other |
| Architectural Style | Northwest |
| Pool Features | Association,Heated,In Ground |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1990 |
| View | Golf Course,Mountain(s) |
| Levels | Two |
| Unit Number | 10 |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Parcel Number | 175098 |
| Community Features | Park,Playground,Short Term Rentals Allowed,Tennis Court(s),Trail(s) |
| HOA Fee 2 | 1215.0 |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Pool,Resort Community,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eaglewood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Check with District |
| City | Sunriver |
| Senior Community Y/N | No |
| Zoning Description | SURM,AS,DR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Three Rivers Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5645.19 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Three Rivers |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | Yes |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Unit | 10 |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | Yes |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Shower/Tub Combo,Smart Thermostat,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Family Room,Gas |
| Common Walls | End Unit,No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level,On Golf Course,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Water Meter |
| Lot Size Area | 0.13 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1891.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be